Palm valley country club condos for sale

THE SOURCE OF THE DISPLAYED DATA IS EITHER THE PROPERTY OWNER OR PUBLIC RECORD PROVIDED BY NON-GOVERNMENTAL THIRD PARTIES. IT IS BELIEVED TO BE RELIABLE BUT NOT GUARANTEED. THIS INFORMATION IS PROVIDED EXCLUSIVELY FOR CONSUMERS’ PERSONAL, NON-COMMERCIAL USE.

575 MADISON AVENUE, NEW YORK, NY 10022. 212. 891.7000 © 2021 DOUGLAS ELLIMAN REAL ESTATE. ALL MATERIAL PRESENTED HEREIN IS INTENDED FOR INFORMATION PURPOSES ONLY. WHILE, THIS INFORMATION IS BELIEVED TO BE CORRECT, IT IS REPRESENTED SUBJECT TO ERRORS, OMISSIONS, CHANGES OR WITHDRAWAL WITHOUT NOTICE. ALL PROPERTY INFORMATION, INCLUDING, BUT NOT LIMITED TO SQUARE FOOTAGE, ROOM COUNT, NUMBER OF BEDROOMS AND THE SCHOOL DISTRICT IN PROPERTY LISTINGS SHOULD BE VERIFIED BY YOUR OWN ATTORNEY, ARCHITECT OR ZONING EXPERT. EQUAL HOUSING OPPORTUNITY.  

  CalBRE# 01947727

The heart of Palm Valley Country Club – and what sets it apart from other desert communities – is the extensive and modern Member Services and Amenities.
With two golf courses, 16 championship Tennis courts, and a full Athletic Club and Spa, there is truly something for everyone!

  • 2 Beds
  • 2.00 Baths
  • 1343 sq ft.

  • 2 Beds
  • 2.00 Baths
  • 1343 sq ft.

  • 2 Beds
  • 2.00 Baths
  • 1330 sq ft.

  • 3 Beds
  • 3.00 Baths
  • 1918 sq ft.

Active Under Contract

$675,000

  • 3 Beds
  • 3.00 Baths
  • 2118 sq ft.

  • 3 Beds
  • 4.00 Baths
  • 2489 sq ft.

  • 2 Beds
  • 2.00 Baths
  • 1549 sq ft.

  • 3 Beds
  • 3.00 Baths
  • 1673 sq ft.

  • 2 Beds
  • 2.00 Baths
  • 1343 sq ft.

  • 3 Beds
  • 2.00 Baths
  • 1627 sq ft.

  • 3 Beds
  • 2.00 Baths
  • 1650 sq ft.

  • 3 Beds
  • 4.00 Baths
  • 2489 sq ft.

  • 2 Beds
  • 2.00 Baths
  • 1330 sq ft.

  • 3 Beds
  • 3.00 Baths
  • 1918 sq ft.

  • 2 Beds
  • 3.00 Baths
  • 1605 sq ft.

  • 3 Beds
  • 3.00 Baths
  • 1673 sq ft.

  • 3 Beds
  • 2.00 Baths
  • 1598 sq ft.

  • 3 Beds
  • 2.00 Baths
  • 1627 sq ft.

  • 3 Beds
  • 4.00 Baths
  • 2125 sq ft.

Active Under Contract

$697,000

  • 3 Beds
  • 3.00 Baths
  • 1918 sq ft.

  • 3 Beds
  • 2.00 Baths
  • 1627 sq ft.

  • 3 Beds
  • 2.00 Baths
  • 1598 sq ft.

There are currently no available homes for rent.

* Click on a grid header to sort by that column.

AddressList DateList PriceList $ / Sq FtBeds / BathsSold DateDays on MarketSold PriceSold $ / Sq Ft
76511 Daffodil Drive 2022-09-13 $800,000 $485 3 / 2.00 2022-09-28 2 $825,000 $500
76194 Impatiens Circle 2022-09-05 $529,999 $399 2 / 2.00 2022-10-06 24 $525,900 $395
38393 Crocus Lane 2022-07-29 $549,000 $413 2 / 2.00 2022-09-13 30 $535,000 $402
38921 Palm Valley Drive 2022-07-21 $799,900 $492 3 / 2.00 2022-08-30 33 $775,000 $476
38441 Nasturtium Way 2022-06-27 $524,900 $342 2 / 2.00 2022-08-30 55 $518,900 $338
76434 Violet Circle 2022-06-18 $545,000 $410 2 / 2.00 2022-07-22 0 $531,375 $400
38363 Crocus LN 2022-06-10 $549,000 $409 2 / 2.00 2022-06-27 2 $544,400 $409
76502 Daffodil Drive 2022-06-09 $675,000 $415 3 / 3.00 2022-09-07 89 $632,000 $388
76090 Palm Valley Drive 2022-06-01 $749,000 $397 3 / 2.00 2022-07-07 6 $749,000 $397
38724 Nasturtium Way 2022-05-28 $699,900 $365 3 / 3.00 2022-07-12 32 $673,747 $351
76511 Daffodil Drive 2022-05-27 $789,000 $478 3 / 2.00 2022-06-17 20 $800,000 $485
38379 Gazania Circle 2022-05-26 $545,000 $410 2 / 2.00 2022-06-24 5 $580,000 $436
38361 Gazania Circle 2022-05-26 $729,000 $448 3 / 2.00 2022-06-28 7 $735,000 $452
76762 Daffodil Drive 2022-05-20 $475,000 $507 1 / 2.00 2022-06-10 17 $445,000 $475
76642 Begonia Lane 2022-05-12 $739,000 $454 3 / 3.00 2022-06-22 32 $739,000 $454
76687 Chrysanthemum Way 2022-05-12 $548,000 $408 2 / 2.00 2022-06-03 19 $555,000 $413
39840 Narcissus Way 2022-04-26 $949,000 $496 3 / 3.00 2022-05-20 19 $964,000 $504
38352 Zinnia Lane 2022-04-22 $750,000 $353 3 / 4.00 2022-06-03 35 $750,000 $353
38722 Gladiolus Lane 2022-04-22 $849,000 $507 3 / 3.00 2022-05-31 33 $840,000 $502
76677 Begonia Lane 2022-04-21 $625,000 $326 3 / 3.00 2022-05-31 4 $620,000 $323
39584 Narcissus Way 2022-04-20 $540,000 $406 2 / 2.00 2022-05-26 33 $540,000 $406
38915 Wisteria Drive 2022-04-19 $699,000 $430 3 / 3.00 2022-05-24 33 $705,000 $433
39276 Gladiolus Lane 2022-04-14 $598,500 $450 2 / 2.00 2022-05-03 18 $625,000 $470
38617 Nasturtium Way 2022-04-12 $549,000 $413 2 / 2.00 2022-06-24 37 $525,000 $395
76535 Begonia Lane 2022-04-07 $625,000 $470 2 / 2.00 2022-04-12 0 $625,000 $470
38684 Wisteria Drive 2022-04-06 $1,085,000 $436 3 / 4.00 2022-06-03 5 $1,055,000 $424
38280 Plumosa CIR 2022-04-03 $695,500 $365 3 / 4.00 2022-05-19 6 $775,000 $365
38417 Nasturtium Way 2022-04-03 $540,000 $318 3 / 3.00 2022-04-14 1 $640,000 $376
38852 Gladiolus Lane 2022-03-22 $750,000 $391 2 / 3.00 2022-04-21 27 $841,000 $438
38565 Nasturtium Way 2022-03-21 $595,000 $393 2 / 3.00 2022-05-02 38 $615,000 $406
39082 Gladiolus Lane 2022-03-11 $575,000 $432 2 / 2.00 2022-04-14 31 $575,000 $432
38481 Nasturtium Way 2022-03-10 $564,500 $352 2 / 3.00 2022-04-01 2 $605,000 $377
38683 LOBELIA CIR 2022-03-01 $575,000 $344 3 / 3.00 2022-03-31 8 $610,000 $365
38106 ZINNIA LN 2022-02-28 $499,000 $322 2 / 2.00 2022-03-25 8 $519,000 $335
76564 Begonia LN 2022-02-25 $799,000 $362 3 / 4.00 2022-05-03 14 $900,000 $362
39304 Narcissus WAY 2022-02-23 $649,000 $375 2 / 3.00 2022-03-14 3 $719,000 $375
38864 Gladiolus Lane 2022-02-21 $639,000 $413 2 / 2.00 2022-03-25 26 $653,500 $422
76473 Violet Circle 2022-02-21 $645,000 $386 3 / 3.00 2022-03-31 16 $675,000 $403
76531 Begonia LN 2022-02-18 $385,000 $408 1 / 2.00 2022-03-10 4 $381,677 $408
76175 Poppy Lane LN 2022-02-12 $618,000 $369 2 / 3.00 2022-03-04 13 $708,000 $369
76857 Daffodil Drive 2022-02-11 $574,900 $371 2 / 2.00 2022-04-12 5 $670,000 $433
76649 Pansy Circle 2022-02-10 $1,185,000 $476 3 / 4.00 2022-03-29 10 $1,185,000 $476
76146 Impatiens Circle 2022-01-26 $529,000 $357 3 / 2.00 2022-03-03 4 $550,000 $372
76570 Hollyhock Drive 2022-01-16 $625,000 $379 3 / 2.00 2022-02-10 8 $715,000 $433
38089 Crocus Lane 2022-01-14 $525,000 $342 3 / 2.00 2022-03-23 4 $550,000 $358
38487 Nasturtium Way 2022-01-14 $399,000 $304 2 / 2.00 2022-03-11 2 $430,000 $328
76296 Honeysuckle Drive 2022-01-10 $635,000 $383 2 / 2.00 2022-01-27 16 $640,000 $386
38405 Nasturtium Way 2022-01-10 $430,000 $328 2 / 2.00 2022-02-24 10 $430,000 $328
38560 Lobelia Circle 2022-01-07 $519,000 $390 2 / 2.00 2022-02-07 27 $509,500 $383
76211 Impatiens Circle 2022-01-06 $475,000 $357 2 / 2.00 2022-01-31 8 $561,000 $422
38573 Nasturtium Way 2021-12-21 $389,000 $296 2 / 2.00 2022-02-17 36 $380,000 $290
76698 HOLLYHOCK DR 2021-12-15 $479,000 $310 2 / 2.00 2022-02-11 27 $490,000 $317
38460 Gazania 2021-12-14 $479,900 $361 2 / 2.00 2022-02-07 47 $479,900 $361
38673 Palm Valley Drive 2021-12-07 $700,000 $329 3 / 4.00 2022-02-18 39 $700,000 $329
38781 Wisteria Drive 2021-11-30 $515,000 $387 2 / 2.00 2022-02-15 -54 $530,000 $398
38019 Crocus Lane 2021-11-30 $479,000 $312 3 / 2.00 2022-01-03 32 $525,000 $342
76672 Chrysanthemum Way 2021-11-22 $249,000 $266 1 / 2.00 2022-01-21 60 $249,000 $266
76540 Begonia Lane 2021-11-19 $999,950 $402 3 / 3.00 2022-01-11 29 $1,035,000 $416
38615 Palm Valley Drive 2021-11-04 $689,000 $324 3 / 4.00 2021-12-15 28 $689,000 $324
76669 Begonia Lane 2021-11-04 $549,900 $355 2 / 2.00 2022-01-12 37 $555,000 $358
38751 Wisteria Drive 2021-11-01 $499,000 $322 3 / 2.00 2021-12-14 41 $489,000 $316
76658 Daffodil Drive 2021-10-30 $399,000 $258 2 / 2.00 2021-12-07 25 $426,000 $275
38677 Nasturtium Way 2021-10-29 $549,000 $337 3 / 2.00 2021-12-08 37 $549,000 $337
38095 Crocus Lane 2021-10-21 $397,000 $303 2 / 2.00 2021-12-01 39 $395,000 $301
76173 Impatiens Cir 2021-10-20 $605,000 $367 3 / 2.00 2021-11-30 1 $600,000 $364
76419 Sweet Pea WAY 2021-10-20 $480,000 $361 2 / 2.00 2021-11-03 0 $480,000 $361
76593 Begonia Lane 2021-10-12 $749,000 $301 3 / 4.00 2021-11-12 2 $749,000 $301
38589 Dahlia Way 2021-10-07 $460,000 $297 2 / 2.00 2021-11-12 21 $460,000 $297
76712 Chrysanthemum Way 2021-10-01 $579,000 $351 3 / 2.00 2021-11-30 56 $579,000 $351
38940 Gladiolus LN 2021-09-29 $525,000 $376 2 / 2.00 2021-12-03 28 $500,000 $376
76564 Begonia Lane 2021-09-25 $669,000 $269 3 / 4.00 2021-11-18 53 $659,000 $265
38275 Crocus LN 2021-09-24 $410,900 $267 3 / 2.00 2022-01-21 57 $410,000 $267
76664 Hollyhock Drive 2021-09-22 $579,000 $351 3 / 2.00 2021-10-22 27 $590,000 $358
38641 Nasturtium WAY 2021-09-14 $490,000 $293 3 / 3.00 2021-11-15 23 $490,000 $293
76099 Palm Valley Drive 2021-09-09 $619,000 $380 3 / 2.00 2021-10-19 36 $619,000 $380
76094 Honeysuckle Drive 2021-09-01 $599,000 $312 3 / 3.00 2021-11-08 64 $575,000 $300
76756 Chrysanthemum Way 2021-08-30 $599,900 $390 2 / 2.00 2021-09-23 23 $610,000 $396
39470 Narcissus Way 2021-08-23 $396,900 $298 2 / 2.00 2021-09-24 30 $436,000 $328
76268 Honeysuckle Drive 2021-08-21 $529,900 $357 2 / 2.00 2021-09-16 3 $550,000 $371
76498 Hollyhock DR 2021-08-19 $598,000 $395 3 / 2.00 2021-09-10 5 $608,000 $395
38837 Wisteria Drive 2021-08-12 $589,000 $362 3 / 2.00 2021-10-25 40 $580,000 $356
38934 Lobelia Circle 2021-08-09 $740,000 $297 3 / 4.00 2021-10-15 46 $740,000 $297
76168 Impatiens Circle 2021-08-07 $619,900 $400 2 / 2.00 2021-11-18 101 $610,000 $394
38449 Nasturtium Way 2021-08-06 $369,000 $244 2 / 3.00 2021-09-08 1 $359,000 $237
76250 Sweet Pea Way 2021-08-04 $549,000 $341 2 / 2.00 2021-09-13 36 $549,000 $341
38645 Dahlia Way 2021-07-24 $450,000 $291 2 / 2.00 2021-09-01 31 $460,000 $297
39354 Narcissus 2021-07-23 $589,000 $310 3 / 2.00 2021-12-02 132 $589,000 $310
38762 Wisteria DR 2021-07-17 $735,000 $295 3 / 4.00 2021-09-03 10 $735,000 $295
76559 Begonia Lane 2021-07-16 $784,000 $315 3 / 4.00 2021-08-23 33 $760,000 $305
38945 Palm Valley Drive 2021-07-15 $395,000 $297 2 / 2.00 2021-08-20 33 $436,000 $328
38445 Nasturtium Way 2021-07-14 $355,000 $228 2 / 3.00 2021-09-17 62 $360,000 $232
76746 Daffodil DR 2021-07-12 $300,000 $353 2 / 2.00 2021-08-27 5 $330,000 $353
38876 Gladiolus LN 2021-07-03 $615,000 $397 2 / 2.00 2021-08-25 2 $615,000 $397
38586 Nasturtium Way 2021-06-25 $449,900 $290 2 / 2.00 2021-07-19 13 $465,000 $300
38930 Lobelia CIR 2021-06-15 $395,000 $244 3 / 3.00 2021-07-13 16 $408,000 $244
76548 Hollyhock Drive 2021-06-14 $589,000 $357 2 / 2.00 2021-07-19 24 $589,000 $357
38747 Nasturtium Way 2021-06-12 $569,000 $350 3 / 2.00 2021-07-16 27 $569,000 $350
76709 Chrysanthemum Way 2021-06-07 $415,000 $252 3 / 2.00 2021-08-02 18 $400,000 $242
76232 Honeysuckle Drive 2021-06-04 $379,000 $282 2 / 2.00 2021-07-07 28 $379,000 $282
38748 Nasturtium Way 2021-06-04 $499,500 $307 3 / 3.00 2021-06-21 14 $561,000 $345
76290 Honeysuckle Drive 2021-06-01 $350,000 $263 2 / 2.00 2021-06-07 0 $350,000 $263
76382 Poppy Lane Lane 2021-05-21 $425,000 $274 2 / 2.00 2021-06-23 5 $440,000 $284
76126 Impatiens Circle 2021-05-21 $330,000 $248 2 / 2.00 2021-06-11 13 $347,777 $261
38635 Dahlia Circle 2021-05-20 $430,000 $278 2 / 2.00 2021-06-29 8 $480,000 $310
38429 Nasturtium Way 2021-05-20 $349,900 $231 2 / 3.00 2021-06-29 35 $365,000 $241
76395 Sweet Pea Way 2021-05-20 $530,000 $342 2 / 2.00 2021-06-18 28 $530,000 $342
76558 Daffodil Drive 2021-05-19 $535,000 $329 3 / 2.00 2021-06-15 13 $565,000 $347
38399 Nasturtium Way 2021-05-17 $359,000 $225 3 / 2.00 2021-07-27 16 $349,000 $218
76522 Begonia Lane 2021-05-17 $749,000 $301 3 / 4.00 2021-07-13 6 $749,000 $301
38957 Wisteria Drive 2021-05-15 $519,000 $319 3 / 3.00 2021-07-14 6 $515,000 $317
38794 Gladiolus Lane 2021-05-10 $539,000 $331 3 / 3.00 2021-06-25 14 $576,000 $354
76067 Impatiens Circle 2021-05-03 $360,000 $271 2 / 2.00 2021-05-26 2 $360,000 $271
76305 Poppy Lane 2021-05-01 $550,000 $287 2 / 3.00 2021-07-21 79 $535,000 $279
38736 Wisteria Drive 2021-05-01 $539,000 $281 3 / 3.00 2021-11-19 105 $532,500 $278
76781 Daffodil Drive 2021-04-27 $400,000 $301 2 / 2.00 2021-06-14 8 $407,500 $306
76437 Violet CIR 2021-04-26 $469,000 $307 3 / 2.00 2021-06-23 8 $500,000 $307
76458 Violet CIR 2021-04-23 $499,599 $326 2 / 2.00 2021-06-11 7 $505,000 $326
38635 Nasturtium Way 2021-04-16 $429,000 $256 3 / 3.00 2021-04-30 13 $420,000 $251
76794 Chrysanthemum Way 2021-04-10 $339,000 $357 1 / 2.00 2021-05-04 5 $325,000 $342
76042 Honeysuckle Drive 2021-04-04 $629,000 $328 3 / 3.00 2021-05-14 33 $650,000 $339
38879 Wisteria Drive 2021-04-01 $424,900 $254 3 / 3.00 2021-05-07 34 $422,000 $252
38405 Nasturtium Way 2021-04-01 $367,000 $280 2 / 2.00 2021-05-07 27 $355,000 $271
76257 Poppy Lane 2021-03-24 $348,000 $225 2 / 2.00 2021-05-07 0 $345,000 $223
38897 Palm Valley Drive 2021-03-23 $679,000 $273 3 / 4.00 2021-06-10 73 $679,000 $273
76545 Daffodil Drive 2021-03-18 $349,000 $262 2 / 2.00 2021-04-13 0 $349,000 $262
38471 Nasturtium Way 2021-03-13 $319,000 $208 2 / 2.00 2021-04-26 39 $350,000 $228
38377 Nasturtium Way 2021-03-12 $325,000 $215 2 / 3.00 2021-04-27 39 $320,000 $211
38335 Nasturtium Way 2021-03-04 $320,000 $200 3 / 2.00 2021-06-11 35 $320,000 $200
76334 Sweet Pea Way 2021-03-02 $339,000 $255 2 / 2.00 2021-04-26 35 $335,000 $252
38651 Wisteria Drive 2021-03-02 $665,000 $267 3 / 4.00 2021-03-30 22 $665,000 $267
38813 Wisteria Drive 2021-02-23 $519,000 $319 3 / 2.00 2021-04-08 42 $515,000 $317
76213 Poppy Lane 2021-02-22 $409,000 $242 2 / 2.00 2021-03-19 24 $440,000 $261
38344 Plumosa Circle 2021-02-19 $429,000 $256 3 / 3.00 2021-04-20 32 $447,000 $267
38628 Gladiolus Lane 2021-02-18 $335,900 $206 3 / 2.00 2021-03-15 19 $342,250 $210
38652 Nasturtium Way 2021-02-18 $679,900 $273 3 / 4.00 2021-04-05 29 $650,000 $261
76534 Begonia LN 2021-02-17 $495,000 $224 3 / 4.00 2021-04-16 28 $475,000 $224
38290 Plumosa Circle 2021-02-16 $525,000 $247 3 / 4.00 2021-04-30 72 $507,500 $239
76677 Daffodil Drive 2021-02-15 $366,500 $237 2 / 2.00 2021-04-21 62 $374,516 $242
76506 Begonia LN 2021-02-15 $359,000 $286 2 / 2.00 2021-04-23 17 $380,000 $286
39330 Narcissus Way 2021-02-12 $409,990 $308 2 / 2.00 2021-03-15 30 $373,500 $281
76835 Daffodil Drive 2021-02-12 $349,000 $262 2 / 2.00 2021-03-12 19 $366,000 $275
38655 Wisteria Drive 2021-02-11 $495,000 $199 3 / 4.00 2021-03-19 31 $475,000 $191
76037 Impatiens Circle 2021-02-09 $479,900 $310 2 / 2.00 2021-03-31 34 $485,000 $313
38291 Crocus Lane 2021-02-03 $328,000 $217 2 / 3.00 2021-04-08 57 $335,000 $221
76611 Begonia Lane Lane 2021-02-01 $445,000 $274 3 / 2.00 2021-04-02 37 $445,000 $274
38265 Crocus LN 2021-01-30 $350,000 $214 3 / 2.00 2021-03-26 16 $350,000 $214
105 Impatiens Circle 2021-01-28 $489,000 $301 3 / 2.00 2021-04-02 25 $490,000 $301
38624 Gazania Circle 2021-01-26 $650,000 $261 3 / 4.00 2021-06-08 118 $650,000 $261
76557 Daffodil Drive 2021-01-21 $439,900 $270 2 / 2.00 2021-02-26 19 $439,000 $270
38455 Plumosa Circle 2021-01-20 $385,000 $289 2 / 2.00 2021-02-26 37 $378,500 $285
38474 Gazania Circle 2021-01-19 $370,900 $279 2 / 2.00 2021-02-26 34 $370,900 $279
38283 Crocus Lane 2021-01-18 $319,000 $205 2 / 3.00 2021-03-11 50 $329,000 $212
76558 Daffodil Drive 2021-01-13 $359,000 $221 3 / 2.00 2021-03-09 45 $335,000 $206
76370 Honeysuckle Drive 2021-01-12 $459,000 $278 3 / 3.00 2021-05-11 41 $455,000 $276
76321 Poppy Lane 2021-01-10 $339,000 $255 2 / 2.00 2021-03-31 29 $339,000 $255
76182 Impatiens Circle 2021-01-08 $450,000 $277 3 / 2.00 2021-03-19 54 $425,000 $261
76486 Daffodil Drive 2021-01-08 $532,000 $265 3 / 2.00 2021-02-10 3 $535,000 $267
38741 Nasturtium Way 2021-01-06 $449,900 $267 3 / 3.00 2021-04-15 98 $426,500 $254
76254 Sweet Pea Way 2021-01-06 $469,000 $303 2 / 2.00 2021-03-12 57 $460,000 $297
76803 Daffodil Drive 2021-01-04 $600,000 $313 3 / 3.00 2021-01-28 23 $600,000 $313
38580 Dahlia Way 2020-12-23 $489,000 $301 3 / 3.00 2021-01-22 19 $489,000 $301
76800 Chrysanthemum Way 2020-12-21 $289,000 $215 2 / 2.00 2021-02-18 0 $275,000 $205
38623 Dahlia Way 2020-12-18 $499,900 $307 2 / 2.00 2021-04-22 123 $490,000 $301
76642 Hollyhock Drive 2020-12-18 $370,000 $278 2 / 2.00 2021-01-29 30 $365,000 $274
38920 Gladiolus Lane 2020-12-16 $355,000 $267 2 / 2.00 2021-04-01 105 $355,000 $267
76488 Hollyhock Drive 2020-12-12 $499,900 $262 3 / 2.00 2021-04-23 131 $490,000 $257
76623 Begonia Lane 2020-12-11 $550,000 $287 2 / 3.00 2021-01-15 30 $540,000 $282
38939 Wisteria Drive 2020-12-04 $485,000 $263 3 / 3.00 2021-01-15 35 $495,000 $268
76093 Impatiens Circle 2020-12-03 $355,000 $229 2 / 2.00 2021-04-15 132 $340,000 $219
76582 Hollyhock Drive 2020-11-28 $374,900 $279 2 / 2.00 2021-02-02 48 $365,000 $272
76540 Sweet Pea Way 2020-11-27 $425,000 $261 3 / 2.00 2020-12-11 11 $425,000 $261
76216 Honeysuckle Drive DR 2020-11-25 $405,000 $242 3 / 2.00 2021-01-13 5 $400,000 $242
76180 Honeysuckle Drive 2020-11-23 $334,500 $252 2 / 2.00 2021-05-17 175 $300,000 $226
76664 Hollyhock Drive 2020-11-22 $459,900 $279 3 / 2.00 2020-12-18 24 $459,900 $279
76326 Honeysuckle Drive 2020-11-20 $359,000 $233 2 / 2.00 2021-01-01 36 $349,000 $227
76296 Sweet Pea Way 2020-11-19 $349,000 $262 2 / 2.00 2021-01-19 59 $299,000 $225
38642 Wisteria Drive 2020-11-17 $445,000 $287 2 / 2.00 2020-12-30 40 $440,000 $284
76340 Honeysuckle Drive 2020-11-16 $549,900 $289 3 / 3.00 2021-02-24 51 $533,000 $280
76690 Chrysanthemum WAY 2020-11-10 $334,999 $246 2 / 2.00 2021-04-16 157 $330,000 $246
38579 Dahlia Circle 2020-11-09 $459,000 $239 3 / 3.00 2020-12-30 51 $459,000 $239
38993 Palm Valley DR 2020-11-05 $365,000 $221 2 / 2.00 2021-05-28 119 $360,000 $221
76449 Violet Circle 2020-10-30 $395,000 $255 2 / 2.00 2021-04-19 171 $395,000 $255
76036 Honeysuckle Drive 2020-10-30 $529,000 $325 2 / 2.00 2020-12-08 19 $530,000 $326
38580 Nasturtium Way 2020-10-24 $359,000 $232 2 / 2.00 2021-06-22 56 $359,000 $232
38600 Gladiolus Lane 2020-10-22 $534,900 $288 3 / 3.00 2020-11-30 13 $535,000 $288
38660 Nasturtium Way 2020-10-21 $615,000 $247 3 / 4.00 2020-12-18 15 $600,000 $241
76282 Sweet Pea Way 2020-10-18 $599,000 $312 2 / 3.00 2020-12-02 36 $610,000 $318
38969 Wisteria Drive 2020-10-16 $395,000 $255 2 / 2.00 2020-12-15 53 $385,000 $249
76219 Sweet Pea Way 2020-10-13 $499,900 $307 3 / 3.00 2020-11-18 6 $495,000 $304
38397 Gazania Circle 2020-10-12 $388,000 $292 2 / 2.00 2020-12-21 68 $380,000 $286
76648 Pansy Circle 2020-10-08 $485,000 $221 3 / 3.00 2021-03-19 155 $485,000 $221
76212 Sweet Pea Way 2020-10-07 $330,000 $248 2 / 2.00 2020-12-23 55 $325,000 $244
38737 Dahlia Circle 2020-10-07 $389,000 $251 2 / 2.00 2020-11-30 51 $384,500 $248
76524 Daffodil Drive 2020-10-04 $499,000 $322 2 / 2.00 2020-12-22 68 $479,000 $309
38712 Dahlia Way 2020-10-02 $499,500 $201 3 / 4.00 2020-12-28 50 $490,000 $197
39242 Gladiolus Lane 2020-10-02 $595,000 $314 2 / 3.00 2020-12-10 33 $575,000 $303
38910 Lobelia Circle 2020-10-01 $445,000 $274 3 / 2.00 2020-11-20 49 $433,000 $266
38469 Gazania Circle 2020-10-01 $435,000 $260 3 / 3.00 2020-11-10 31 $430,000 $257
76620 Hollyhock Drive 2020-09-30 $349,000 $260 2 / 2.00 2020-10-23 19 $349,000 $260
76173 Impatiens Circle 2020-09-28 $429,000 $264 2 / 2.00 2020-11-16 11 $395,000 $243
76776 Chrysanthemum Way 2020-09-25 $499,000 $260 2 / 3.00 2021-01-05 94 $485,000 $253
76283 Sweet Pea Way 2020-09-25 $349,000 $225 2 / 2.00 2020-10-16 20 $355,500 $230
76548 Hollyhock DR 2020-09-22 $489,000 $288 3 / 2.00 2020-11-13 12 $475,000 $288
76698 Hollyhock Drive 2020-09-15 $339,000 $219 2 / 2.00 2020-12-30 104 $330,000 $213
38300 Plumosa Circle 2020-09-14 $646,000 $260 3 / 3.00 2021-01-13 120 $635,000 $255
76736 Chrysanthemum Way 2020-09-14 $379,000 $230 3 / 2.00 2020-11-20 64 $325,000 $197
38758 Gladiolus Ln 2020-09-11 $389,000 $233 3 / 3.00 2020-10-14 3 $389,000 $233
76243 Impatiens Circle 2020-08-26 $389,000 $251 2 / 2.00 2021-02-22 179 $385,000 $249
76641 Pansy Circle 2020-08-26 $499,500 $201 3 / 4.00 2020-12-24 77 $480,000 $193
76245 Poppy Lane 2020-08-24 $514,900 $268 3 / 3.00 2020-11-24 81 $496,500 $259
38489 Nasturtium Way 2020-08-20 $257,000 $161 3 / 2.00 2020-11-20 81 $257,000 $161
38987 Wisteria Drive 2020-08-15 $389,000 $203 2 / 3.00 2021-01-06 36 $380,000 $198
76511 Daffodil Drive 2020-08-13 $459,900 $279 3 / 2.00 2020-09-11 9 $455,000 $276
38831 Wisteria Drive 2020-08-12 $359,000 $270 2 / 2.00 2020-10-01 43 $349,000 $262
38746 Wisteria Drive 2020-08-08 $366,000 $236 2 / 2.00 2021-03-26 230 $353,000 $228
76730 Chrysanthemum Way 2020-08-08 $379,000 $282 2 / 2.00 2020-12-11 124 $362,000 $270
38618 Nasturtium Way 2020-08-06 $449,000 $290 2 / 2.00 2021-03-01 195 $435,000 $281
38712 Dahlia Way 2020-08-01 $499,000 $200 3 / 4.00 2020-08-18 9 $499,000 $200
38770 Wisteria Drive 2020-07-30 $419,000 $258 3 / 2.00 2020-12-24 0 $410,000 $252
76470 Sweet Pea Way 2020-07-27 $389,000 $253 2 / 2.00 2020-10-07 32 $400,000 $260
38624 Nasturtium Way 2020-07-25 $459,950 $297 2 / 2.00 2021-01-27 180 $450,000 $291
38829 Lobelia Circle 2020-07-24 $349,000 $209 3 / 3.00 2020-09-25 56 $340,500 $204
76766 Daffodil Drive 2020-07-21 $199,000 $210 1 / 2.00 2020-09-17 25 $180,000 $190
76466 Sweet Pea Way 2020-07-14 $434,000 $219 3 / 3.00 2020-08-15 22 $435,000 $219
38999 Wisteria Drive 2020-07-09 $399,000 $238 3 / 3.00 2020-08-25 46 $385,000 $230
38017 Crocus Lane 2020-07-08 $279,000 $179 2 / 3.00 2020-10-02 82 $272,000 $175
38683 Lobelia Circle 2020-07-08 $399,000 $238 3 / 3.00 2020-08-28 24 $390,000 $233
76600 Begonia Lane 2020-07-03 $339,000 $255 2 / 2.00 2020-09-28 63 $329,000 $247
76138 Honeysuckle Drive 2020-06-29 $360,000 $271 2 / 2.00 2020-09-15 25 $350,000 $263
38624 Dahlia Way 2020-06-29 $449,500 $276 3 / 2.00 2020-09-10 70 $440,000 $270
38727 Nasturtium Way 2020-06-27 $495,000 $304 3 / 2.00 2020-08-07 12 $490,000 $301
38876 Gladiolus Lane 2020-06-24 $525,000 $339 2 / 2.00 2021-01-22 0 $475,000 $307
76142 Impatiens Circle 2020-06-20 $305,000 $187 3 / 2.00 2020-07-31 0 $305,000 $187
76781 Chrysanthemum Way 2020-06-10 $337,700 $205 3 / 3.00 2020-07-14 10 $334,000 $202
