Metropolitan property and casualty insurance company contact

Bloomberg Law

Bloomberg Law speaks with prominent attorneys and legal scholars, analyzing major legal issues and cases in the news. The show examines all aspects of the legal profession, from intellectual property to criminal law, from bankruptcy to securities law, drawing on the deep research tools of BloombergLaw.com and BloombergBNA.com. Reporters from Bloomberg's Washington, D.C. bureau are prominently featured as they offer analysis of policy and legal issues.

Company Details

  FARMERS PROPERTY AND CASUALTY INSURANCE COMPANY License Status :
Active

NAIC Number :

26298


Phone Number:

800-638-4208


Company Address:

6301 OWENSMOUTH AVE 
WOODLAND HILLS, CA  91367

Description:

Property and Casualty


License Number:

B418192


Date Admitted:

1973-08-16


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2020 Total Property & Casualty 0.04% $12,560,405 $12,416,972 $6,452,009 $7,232,439 58.25 %
2020 Total Homeowners 0.11% $6,426,374 $6,401,034 $3,913,422 $3,240,487 50.62 %
2020 Homeowners Multi-Peril 0.12% $6,426,374 $6,401,034 $3,913,422 $3,240,487 50.62 %
2020 Commercial Multi-Peril 0.01% $147,479 $211,297 $120,555 $157,456 74.52 %
2020 Mobile Homes 0.00% $0 $173 $0 $-16 -9.25 %
2020 Inland Marine (Incl Auto Cargo) 0.01% $139,066 $133,352 $103,938 $102,417 76.80 %
2020 Earthquake 0.05% $149,701 $152,299 $0 $-1,499 -0.98 %
2020 Other Liability - Bodily Injury & Property Damage 0.01% $267,503 $256,304 $0 $45,105 17.60 %
2020 Total Private Passenger Automobile 0.06% $5,409,226 $5,236,126 $2,281,273 $3,655,668 69.82 %
2020 Private Passenger Auto Liability Bodily Injury 0.04% $1,040,629 $1,041,367 $412,594 $978,422 93.96 %
2020 Private Passenger Auto Liability Property Damage 0.06% $967,313 $919,162 $364,176 $863,604 93.96 %
2020 Private Passenger Auto Medical Payments 0.07% $128,513 $126,630 $50,174 $118,975 93.95 %
2020 Private Passenger Uninsured Motorists 0.06% $264,742 $257,520 $102,031 $241,954 93.96 %
2020 Private Passenger Underinsured Motorists 0.12% $176,495 $171,680 $68,020 $161,303 93.96 %
2020 Private Passenger Auto Comprehensive 0.07% $1,152,431 $1,101,893 $520,316 $523,205 47.48 %
2020 Private Passenger Auto Collision 0.07% $1,679,103 $1,617,874 $763,962 $768,205 47.48 %
2020 National Flood Insurance Program 0.06% $21,056 $26,387 $32,821 $32,821 N/A
2019 Total Property & Casualty 0.04% $12,275,700 $11,597,255 $6,647,179 $6,820,977 58.82 %
2019 Total Homeowners 0.11% $6,322,835 $6,048,755 $3,131,121 $3,361,128 55.57 %
2019 Homeowners Multi-Peril 0.12% $6,322,835 $6,048,755 $3,131,121 $3,361,128 55.57 %
2019 Commercial Multi-Peril 0.01% $218,631 $210,153 $341,091 $408,471 N/A
2019 Mobile Homes 0.00% $447 $7,258 $4,472 $5,088 70.10 %
2019 Inland Marine (Incl Auto Cargo) 0.01% $124,777 $118,557 $37,898 $39,077 32.96 %
2019 Earthquake 0.05% $148,238 $143,936 $0 $1,189 0.83 %
2019 Other Liability - Bodily Injury & Property Damage 0.01% $237,187 $220,947 $150,000 $-232,356 -105.16 %
2019 Total Private Passenger Automobile 0.06% $5,198,211 $4,824,527 $2,932,071 $3,204,854 66.43 %
2019 Private Passenger Auto Liability Bodily Injury 0.04% $1,072,228 $1,032,547 $739,994 $843,391 81.68 %
2019 Private Passenger Auto Liability Property Damage 0.06% $903,165 $848,750 $608,272 $693,265 81.68 %
2019 Private Passenger Auto Medical Payments 0.07% $130,443 $122,545 $87,824 $100,096 81.68 %
2019 Private Passenger Uninsured Motorists 0.05% $256,477 $235,737 $168,945 $192,551 81.68 %
2019 Private Passenger Underinsured Motorists 0.13% $170,984 $157,158 $112,630 $128,368 81.68 %
2019 Private Passenger Auto Comprehensive 0.06% $1,072,393 $973,754 $487,082 $500,228 51.37 %
2019 Private Passenger Auto Collision 0.07% $1,592,521 $1,454,036 $727,324 $746,955 51.37 %
2019 National Flood Insurance Program 0.08% $25,374 $23,122 $50,526 $33,526 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Private Passenger Auto 0.12% 1 54
2021 Homeowners 0.23% 3 145
2020 Private Passenger Auto 0.11% 0 0
2020 Homeowners 0.24% 2 105
2019 Private Passenger Auto 0.10% 2 104
2019 Homeowners 0.24% 0 0


Company Changes

Effective Date: 05/26/2021

Comments: Effective 05/26/2021 Metropolitan Property & Casualty Insurance Company changed its name to the above.


Market Conduct

Date: 08/02/2016

METRO.pdf


Financial Exams

This company does not have any financial exams.

Is Metropolitan Casualty the same as MetLife?

NEW YORK, April 07, 2021 MetLife, Inc. (NYSE: MET) today announced the completion of its sale of Metropolitan Property and Casualty Insurance Company and certain wholly-owned subsidiaries to Farmers Group, Inc., a subsidiary of Zurich Insurance Group, for a purchase price of $3.94 billion in cash.

What happened to Metropolitan Life Insurance Company?

We have separated part of our U.S. business from MetLife to become its own company, called Brighthouse Financial, Inc. As a separate company, Brighthouse Financial focuses on retail products for consumers. Learn more about Brighthouse Financial.

How do I talk to a real person at MetLife?

To have a MetLife Representative contact you, please call 1-877-638-2862 or fill out the secure form below. Thank you for your interest in MetLife!

What is the phone number for MetLife?

1 (800) 638-5433MetLife / Customer servicenull