Huntington bank home equity line of credit calculator

Use the calculator below to calculate your monthly home equity payment for the loan from Huntington Bank. You can adjust loan amount, interest rate, and the home equity term to view the impact on the monthly payment amount. The calculator also provides an amortization table to show the amount of principal and interest payments a borrower will make over the life of the loan.

Home Equity product from Huntington Bank

Product Total Termlength: 10 Years
Interest Rate: 6.1%

Monthly Payment: $ 2,788.08

DatePrincipal Balance?Monthly Payment?Interest?Monthly Amortization?
12/20/2022 $248,482.75 $2,788.08 $1,270.83 $1,517.25
01/20/2023 $246,957.79 $2,788.08 $1,263.12 $1,524.96
02/20/2023 $245,425.07 $2,788.08 $1,255.37 $1,532.71
03/20/2023 $243,884.57 $2,788.08 $1,247.58 $1,540.51
04/20/2023 $242,336.23 $2,788.08 $1,239.75 $1,548.34
05/20/2023 $240,780.02 $2,788.08 $1,231.88 $1,556.21
06/20/2023 $239,215.90 $2,788.08 $1,223.97 $1,564.12
07/20/2023 $237,643.83 $2,788.08 $1,216.01 $1,572.07
08/20/2023 $236,063.77 $2,788.08 $1,208.02 $1,580.06
09/20/2023 $234,475.68 $2,788.08 $1,199.99 $1,588.09
10/20/2023 $232,879.51 $2,788.08 $1,191.92 $1,596.17
11/20/2023 $231,275.23 $2,788.08 $1,183.80 $1,604.28
12/20/2023 $229,662.80 $2,788.08 $1,175.65 $1,612.43
01/20/2024 $228,042.17 $2,788.08 $1,167.45 $1,620.63
02/20/2024 $226,413.30 $2,788.08 $1,159.21 $1,628.87
03/20/2024 $224,776.15 $2,788.08 $1,150.93 $1,637.15
04/20/2024 $223,130.68 $2,788.08 $1,142.61 $1,645.47
05/20/2024 $221,476.84 $2,788.08 $1,134.25 $1,653.84
06/20/2024 $219,814.60 $2,788.08 $1,125.84 $1,662.24
07/20/2024 $218,143.91 $2,788.08 $1,117.39 $1,670.69
08/20/2024 $216,464.72 $2,788.08 $1,108.90 $1,679.19
09/20/2024 $214,777.00 $2,788.08 $1,100.36 $1,687.72
10/20/2024 $213,080.70 $2,788.08 $1,091.78 $1,696.30
11/20/2024 $211,375.78 $2,788.08 $1,083.16 $1,704.92
12/20/2024 $209,662.19 $2,788.08 $1,074.49 $1,713.59
01/20/2025 $207,939.89 $2,788.08 $1,065.78 $1,722.30
02/20/2025 $206,208.83 $2,788.08 $1,057.03 $1,731.06
03/20/2025 $204,468.97 $2,788.08 $1,048.23 $1,739.86
04/20/2025 $202,720.28 $2,788.08 $1,039.38 $1,748.70
05/20/2025 $200,962.69 $2,788.08 $1,030.49 $1,757.59
06/20/2025 $199,196.16 $2,788.08 $1,021.56 $1,766.52
07/20/2025 $197,420.66 $2,788.08 $1,012.58 $1,775.50
08/20/2025 $195,636.13 $2,788.08 $1,003.56 $1,784.53
09/20/2025 $193,842.53 $2,788.08 $994.48 $1,793.60
10/20/2025 $192,039.81 $2,788.08 $985.37 $1,802.72
11/20/2025 $190,227.93 $2,788.08 $976.20 $1,811.88
12/20/2025 $188,406.84 $2,788.08 $966.99 $1,821.09
01/20/2026 $186,576.49 $2,788.08 $957.73 $1,830.35
02/20/2026 $184,736.84 $2,788.08 $948.43 $1,839.65
03/20/2026 $182,887.83 $2,788.08 $939.08 $1,849.00
04/20/2026 $181,029.43 $2,788.08 $929.68 $1,858.40
05/20/2026 $179,161.58 $2,788.08 $920.23 $1,867.85
06/20/2026 $177,284.23 $2,788.08 $910.74 $1,877.35
07/20/2026 $175,397.35 $2,788.08 $901.19 $1,886.89
08/20/2026 $173,500.87 $2,788.08 $891.60 $1,896.48
09/20/2026 $171,594.74 $2,788.08 $881.96 $1,906.12
10/20/2026 $169,678.93 $2,788.08 $872.27 $1,915.81
11/20/2026 $167,753.39 $2,788.08 $862.53 $1,925.55
12/20/2026 $165,818.05 $2,788.08 $852.75 $1,935.34
01/20/2027 $163,872.87 $2,788.08 $842.91 $1,945.18
02/20/2027 $161,917.81 $2,788.08 $833.02 $1,955.06
03/20/2027 $159,952.81 $2,788.08 $823.08 $1,965.00
04/20/2027 $157,977.82 $2,788.08 $813.09 $1,974.99
05/20/2027 $155,992.79 $2,788.08 $803.05 $1,985.03
06/20/2027 $153,997.67 $2,788.08 $792.96 $1,995.12
07/20/2027 $151,992.41 $2,788.08 $782.82 $2,005.26
08/20/2027 $149,976.95 $2,788.08 $772.63 $2,015.46
09/20/2027 $147,951.25 $2,788.08 $762.38 $2,025.70
10/20/2027 $145,915.25 $2,788.08 $752.09 $2,036.00
11/20/2027 $143,868.90 $2,788.08 $741.74 $2,046.35
12/20/2027 $141,812.15 $2,788.08 $731.33 $2,056.75
01/20/2028 $139,744.95 $2,788.08 $720.88 $2,067.21
02/20/2028 $137,667.24 $2,788.08 $710.37 $2,077.71
03/20/2028 $135,578.96 $2,788.08 $699.81 $2,088.28
04/20/2028 $133,480.07 $2,788.08 $689.19 $2,098.89
05/20/2028 $131,370.51 $2,788.08 $678.52 $2,109.56
06/20/2028 $129,250.23 $2,788.08 $667.80 $2,120.28
07/20/2028 $127,119.16 $2,788.08 $657.02 $2,131.06
08/20/2028 $124,977.27 $2,788.08 $646.19 $2,141.89
09/20/2028 $122,824.49 $2,788.08 $635.30 $2,152.78
10/20/2028 $120,660.76 $2,788.08 $624.36 $2,163.73
11/20/2028 $118,486.04 $2,788.08 $613.36 $2,174.72
12/20/2028 $116,300.26 $2,788.08 $602.30 $2,185.78
01/20/2029 $114,103.37 $2,788.08 $591.19 $2,196.89
02/20/2029 $111,895.31 $2,788.08 $580.03 $2,208.06
03/20/2029 $109,676.03 $2,788.08 $568.80 $2,219.28
04/20/2029 $107,445.46 $2,788.08 $557.52 $2,230.56
05/20/2029 $105,203.56 $2,788.08 $546.18 $2,241.90
06/20/2029 $102,950.26 $2,788.08 $534.78 $2,253.30
07/20/2029 $100,685.51 $2,788.08 $523.33 $2,264.75
08/20/2029 $98,409.24 $2,788.08 $511.82 $2,276.27
09/20/2029 $96,121.41 $2,788.08 $500.25 $2,287.84
10/20/2029 $93,821.94 $2,788.08 $488.62 $2,299.47
11/20/2029 $91,510.78 $2,788.08 $476.93 $2,311.16
12/20/2029 $89,187.88 $2,788.08 $465.18 $2,322.90
01/20/2030 $86,853.17 $2,788.08 $453.37 $2,334.71
02/20/2030 $84,506.59 $2,788.08 $441.50 $2,346.58
03/20/2030 $82,148.08 $2,788.08 $429.58 $2,358.51
04/20/2030 $79,777.58 $2,788.08 $417.59 $2,370.50
05/20/2030 $77,395.03 $2,788.08 $405.54 $2,382.55
06/20/2030 $75,000.38 $2,788.08 $393.42 $2,394.66
07/20/2030 $72,593.54 $2,788.08 $381.25 $2,406.83
08/20/2030 $70,174.48 $2,788.08 $369.02 $2,419.07
09/20/2030 $67,743.11 $2,788.08 $356.72 $2,431.36
10/20/2030 $65,299.39 $2,788.08 $344.36 $2,443.72
11/20/2030 $62,843.25 $2,788.08 $331.94 $2,456.15
12/20/2030 $60,374.62 $2,788.08 $319.45 $2,468.63
01/20/2031 $57,893.44 $2,788.08 $306.90 $2,481.18
02/20/2031 $55,399.65 $2,788.08 $294.29 $2,493.79
03/20/2031 $52,893.18 $2,788.08 $281.61 $2,506.47
04/20/2031 $50,373.97 $2,788.08 $268.87 $2,519.21
05/20/2031 $47,841.95 $2,788.08 $256.07 $2,532.02
06/20/2031 $45,297.06 $2,788.08 $243.20 $2,544.89
07/20/2031 $42,739.24 $2,788.08 $230.26 $2,557.82
08/20/2031 $40,168.41 $2,788.08 $217.26 $2,570.83
09/20/2031 $37,584.52 $2,788.08 $204.19 $2,583.89
10/20/2031 $34,987.49 $2,788.08 $191.05 $2,597.03
11/20/2031 $32,377.26 $2,788.08 $177.85 $2,610.23
12/20/2031 $29,753.76 $2,788.08 $164.58 $2,623.50
01/20/2032 $27,116.93 $2,788.08 $151.25 $2,636.84
02/20/2032 $24,466.69 $2,788.08 $137.84 $2,650.24
03/20/2032 $21,802.98 $2,788.08 $124.37 $2,663.71
04/20/2032 $19,125.72 $2,788.08 $110.83 $2,677.25
05/20/2032 $16,434.86 $2,788.08 $97.22 $2,690.86
06/20/2032 $13,730.32 $2,788.08 $83.54 $2,704.54
07/20/2032 $11,012.03 $2,788.08 $69.80 $2,718.29
08/20/2032 $8,279.93 $2,788.08 $55.98 $2,732.11
09/20/2032 $5,533.94 $2,788.08 $42.09 $2,745.99
10/20/2032 $2,773.98 $2,788.08 $28.13 $2,759.95
11/20/2032 $-0.00 $2,788.08 $14.10 $2,773.98
TOTAL: - $334,570.03 $84,570.03 $250,000.00

Change options for different scenario in the form below:


LenderAPR (%)?Monthly Payment?Learn More
Huntington bank home equity line of credit calculator

New American Funding
Cash-Out and Home Equity Options Available. Learn More
  • Home Improvement, Buy a Vacation Home
  • 236k+ positive reviews, A+ rating from the BBB
  • Pay off higher interest rate credit cards, Pay college tuition
  • 100% online mortgage application available
More Info
Huntington bank home equity line of credit calculator

AimLoan.com NMLS#2890
Home Equity Loan - 15 Year Fixed Rate Learn More
  • Home Equity Loan - 15 Year Fixed Rate
  • No Appraisal Required
  • Close in 10 Days
  • View Rates and Apply Online 24/7
More Info

Data provided by Icanbuy, LLC. Payments do not include amounts for taxes and insurance premiums. Click here for more information on rates and product details.


What is the payment on a 50000 home equity loan?

Loan payment example: on a $50,000 loan for 120 months at 8.00% interest rate, monthly payments would be $606.64.

How is Home Equity Line of Credit calculated?

They determine this amount by dividing the appraised value of the house by the amount remaining on your mortgage, and the amount you'd like extended. For example, if your home is worth $300,000 and you owe $90,000 on it, divide the balance by the appraised value: 90,000/300,000= . 3, or a 30% LTV ratio.

How much equity can you borrow in home equity line of credit?

You can typically borrow up to 85% of the value of your home minus the amount you owe. Also, a lender generally looks at your credit score and history, employment history, monthly income and monthly debts, just as when you first got your mortgage.

What is the average rate for an equity line of credit?

9, 2022, the current average home equity loan interest rate is 7.29 percent. The current average HELOC interest rate is 7.30 percent.